Sorted by
- List View
- Map View
- Grid View
-
$239,9003 beds, 2 baths1,561 sqft lot 35,109 sqftMLS 7470168
-
$155,0003 beds, 2 baths1,071 sqft lot 6,534 sqftMLS 6217154
-
$195,0004 beds, 1 bath2,420 sqft lot 6,577 sqftMLS 6463543
-
-
3 beds, 2 baths1,700 sqftMLS 9081076
-
$214,900Price Drop3 beds, 2 baths1,517 sqft lot 10,933 sqftMLS 5864358
-
$1,4503 beds, 2 baths1,302 sqft lot 6,751 sqftMLS 8141956
-
$240,0006 beds, 4 baths4,100 sqft lot 11,543 sqftMLS 6343230
-
$1,5003 beds, 2 baths1,800 sqft lot 32,670 sqftMLS 3549532
-
-
$230,0000 beds, 0 bathslot 1.89 acMLS 5939728
-
$165,0000 beds, 0 bathlot 10.00 acMLS 1490577
-
$249,0004 beds, 3 baths3,148 sqft lot 8,537 sqftMLS 8959046
-
$149,0000 beds, 0 bathslot 5.81 acMLS 5013674
-
$469,9003 beds, 3 baths2,500 sqft lot 5.21 acMLS 8307533
-
$90,0000 beds, 0 bathslot 2.34 acMLS 6092219
-
$620,0003 beds, 2 baths2,640 sqft lot 17.00 acMLS 1042382
-
$620,0003 beds, 2 baths2,640 sqft lot 17.00 acMLS 7624128
-
$699,9903 beds, 1 bath880 sqft lot 49.07 acMLS 1360783
-
$189,900Price Drop3 beds, 2 baths1,704 sqft lot 6,011 sqftMLS 9481206
-
$175,0003 beds, 2 baths1,445 sqft lot 6,534 sqftMLS 9831083
-
$335,9003 beds, 2 baths2,000 sqft lot 43,560 sqftMLS 1039246
-
$145,1450 beds, 0 bathlot 10.01 acMLS 9635808
-
$235,5374 beds, 3 baths1,760 sqft lot 10,890 sqftMLS 7061940
-
$252,8565 beds, 3 baths2,154 sqft lot 6,534 sqftMLS 3491496
-
$231,6164 beds, 3 baths1,815 sqft lot 6,534 sqftMLS 8688708
-
$1,4803 beds, 3 baths1,200 sqftMLS 1521646
-
$189,0004 beds, 3 baths1,522 sqft lot 7,361 sqftMLS 8396029
-
$1,4003 beds, 3 baths1,803 sqft lot 6,054 sqftMLS 2033876
-
$189,9000 beds, 0 bathlot 10.62 acMLS 3034597
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 6:19 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.