Sorted by
- List View
- Map View
- Grid View
-
$192,0003 beds, 3 baths1,237 sqft lot 4,268 sqftMLS 1950336
-
$695,0003 beds, 4 baths2,407 sqft lot 2,787 sqftMLS 3991019
-
$355,0003 beds, 3 baths1,910 sqft lot 6,446 sqftMLS 6034500
-
$725,0002 beds, 2 baths1,478 sqft lot 348 sqftMLS 5991705
-
$605,0003 beds, 5 baths3,100 sqft lot 1,306 sqftMLS 3108329
-
$450,0002 beds, 2 baths1,344 sqft lot 3,136 sqftMLS 6610789
-
-
-
$639,0003 beds, 3 baths2,509 sqft lot 10,062 sqftMLS 2486456
-
$149,0003 beds, 3 baths1,472 sqft lot 1,524 sqftMLS 2106604
-
$589,5001 bed, 2 baths1,243 sqft lot 174 sqftMLS 2685995
-
$199,9002 beds, 2 baths930 sqft lot 3,789 sqftMLS 2962757
-
$430,0001 bed, 1 bath732 sqft lot 87 sqftMLS 7976553
-
2 beds, 3 baths1,422 sqftMLS 1085860
-
$1,390,0002 beds, 3 baths2,488 sqft lot 261 sqftMLS 3612292
-
$185,0002 beds, 1 bath940 sqft lot 3,310 sqftMLS 5651848
-
$185,0002 beds, 2 baths984 sqft lot 1,350 sqftMLS 1965836
-
2 beds, 2 baths1,288 sqftMLS 7299336
-
$290,0002 beds, 2 baths852 sqft lot 1,393 sqftMLS 1848706
-
$155,000Price Drop2 beds, 2 baths1,200 sqft lot 4.66 acMLS 4859309
-
2 beds, 1 bath814 sqft lot 6,664 sqftMLS 1958734
-
$250,0002 beds, 2 baths1,206 sqft lot 4,748 sqftMLS 3306915
-
$285,9002 beds, 2 baths901 sqftMLS 4677662
-
$256,9903 beds, 3 baths2,505 sqftMLS 7648802
-
$518,9783 beds, 3 baths1,777 sqftMLS 2310290
-
$561,9003 beds, 3 baths1,779 sqftMLS 9684971
-
$384,0002 beds, 2 baths1,086 sqftMLS 7755014
-
$525,0003 beds, 2 baths1,670 sqft lot 7,884 sqftMLS 2327724
-
$243,9903 beds, 3 baths1,867 sqftMLS 7019610
-
$392,9002 beds, 2 baths1,155 sqft lot 304 sqftMLS 5953893
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 5:42 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.