Sorted by
- List View
- Map View
- Grid View
-
$66,0000 beds, 0 bathslot 37,461 sqftMLS 1448595
-
0 beds, 0 bathslot 17,424 sqftMLS 8154503
-
$15,0000 beds, 0 bathslot 9,801 sqftMLS 8761492
-
$150,0000 beds, 0 bathslot 3.02 acMLS 6047426
-
$105,0000 beds, 0 bathslot 1.14 acMLS 5803531
-
$142,5000 beds, 0 bathslot 5.50 acMLS 6914550
-
0 beds, 0 bathslot 20,037 sqftMLS 9735762
-
$150,0000 beds, 0 bathslot 32,670 sqftMLS 8727052
-
0 beds, 0 bathslot 13,677 sqftMLS 1742887
-
0 beds, 0 bathslot 13,677 sqftMLS 8478449
-
$189,0000 beds, 0 bathslot 23,827 sqftMLS 6369631
-
0 beds, 0 bathslot 3.83 acMLS 8982792
-
$182,5000 beds, 0 bathslot 1.58 acMLS 1384761
-
0 beds, 0 bathslot 35,719 sqftMLS 4713044
-
$179,9000 beds, 0 bathslot 5.25 acMLS 5382355
-
$175,0000 beds, 0 bathslot 3,005 sqftMLS 5556301
-
$200,0000 beds, 0 bathslot 1.68 acMLS 2547837
-
$289,0000 beds, 0 bathslot 13,155 sqftMLS 9416249
-
$490,0000 beds, 0 bathslot 5,619 sqftMLS 9607303
-
$130,0000 beds, 0 bathslot 1.00 acMLS 3275628
-
0 beds, 0 bathslot 1.05 acMLS 5530686
-
$85,8000 beds, 0 bathslot 26,571 sqftMLS 5929107
-
-
-
$140,0000 beds, 0 bathslot 5.04 acMLS 6123532
-
$1,400,0000 beds, 0 bathslot 120.00 acMLS 1219888
-
$275,0000 beds, 0 bathslot 40.00 acMLS 3186273
-
$85,8000 beds, 0 bathslot 22,651 sqftMLS 9731164
-
$110,0000 beds, 0 bathslot 2.08 acMLS 9180836
-
$750,0000 beds, 0 bathsMLS 3656909
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 6:19 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2019.